Icebox Watermelon Seed Sources
This list includes varieties that we have included in our variety trials. This list is designed to help readers find seed of icebox watermelon. It is not meant to endorse any of these businesses or detract from any businesses not listed.
Seed Companies
|
Abbot and Cobb, Inc.
Abundant Life Seeds
Agrisales, Inc.
W. Atlee Burpee & Co.
Baker Creek Heirloom Seeds
Bonanza Seeds International, Inc
Botanical Interests, Inc.
Burrell’s
Evergreen Y.H. Enterprises
Fedco Seeds
Ferry-Morse Seed Co.
Garden’s Alive
Golden Valley Seed
Gurneys
Harris Moran Seed Co.
Harris Seeds
Hazera Quality Seeds
Henry Field's & Nursery Co.
High Mowing Seeds
Hollar Seeds
Iris Eyes-Garden City Seeds
Johnny’s
J.W. Jung Seed Co.
K2 Seed Growers, Inc
Kitazawa Seed Co.
Known-You Seed Co., Ltd.
Lake Valley Seed
Logan Zenner Seeds, Inc.
A.E. McKenzie Co., Inc.
New Dimension Seed
Nichols Garden Nursery |
Nunhems
Osborne International Seed Co.
D. Palmer Seeds
Park Seed Co.
Peaceful Valley Farm Supply
Pinetree Garden Seeds
Rogers (Syngenta)
Sakata Seed America, Inc.
Seeds by Design
Seeds of Change
Seed Savers Exchange
Seedway LLC.
Seminis, Inc.
Shamrock Seed Co.
Siegers Seed Company
R.H. Shumway’s
Snow Seed Organic
Sow Organic Seed
Stokes Seeds
Sunseeds
Takii
Terra Organics LLC
Territorial Seed Co.
The Cook’s Garden
Turtle Tree Seed
United Genetics
Vermont Bean Seed Co.
Vesey
West Coast Seed Co.
Wild Garden Seed
Willhite Seed, Inc.
|
Icebox Type
| Variety | Sold in Small Packs | Sold in Bulk | ||
|---|---|---|---|---|
| 7167 | Abbot & Cobb | Abbot & Cobb | ||
| 7177 HQ | Abbot & Cobb | Abbot & Cobb | ||
| 7187 HQ | Abbot & Cobb | Abbot & Cobb | ||
| 9651 (ACX 651T) | Abbot & Cobb | Abbot & Cobb | ||
| Atranhanski | Baker Creek | |||
| Boston | Nunhems | |||
| Butterball | D. Palmer | Logan-Zenner | ||
| Buttercup | Seedway | |||
| Constitution | Osborne, Vermont, Jung Quality, Stokes | |||
| Cream of Saskatchewan | Baker Creek, Pine Tree | Baker Creek, Fedco, Pine Tree | ||
| Crimson Sweet | Baker Creek, Sow Organic, Seeds of Change, Johnny’s, Turtle Tree, Willhite, Henry Fields, Harris Seeds, Burpee, Burrell’s, Territorial, Nichols, Lake Valley | Seigers, Johnny’s,Vermont, Jung Quality, Abundant life, Peaceful Valley, High Mowing, Henry Fields, Harris Seeds, Burrell’s, Territorial, Seeds of Change, Seedway, Logan-Zenner, Snowseed | ||
| Crimson Tide | Syngenta | Syngenta | ||
| Demi-Sweet | Seigers | Seigers | ||
| Early Crimson Treat | Baker Creek | |||
| Early Moonbeam | Sow Organic, Seeds of Change, Turtle Tree | Turtle Tree, Fedco, Seeds of Change | ||
| Extazy (6008) | Hazera, Stokes, Seedway, Logan-Zenner | |||
| Fenway | Logan-Zenner | |||
| Festival | Willhite | |||
| Freedom | Stokes | |||
| Genesis | Seedway | |||
| Golden Honey | Seeds of Change | |||
| Hime Kansen | Kitazawa | |||
| HSR 2945 | Hollar Seeds | Hollar Seeds | ||
| Imagination | Seedway, Logan-Zenner | |||
| Independence | Seedway | |||
| Jade Star | Westcoast Seed,Vermont, Fedco, Territorial, Seedway, Logan-Zenner, Gurney’s | |||
| Japanese Cream Fleshed Suika | Baker Creek | |||
| Jubilee | Baker Creek, Henry Fields, Burrell’s | Willhite,Henry Fields, Burrell’s | ||
| Lantha (HSR 2698) | Hollar Seeds | Hollar Seeds | ||
| Liberty | Sunseeds/Nunhems | Sunseeds/Nunhems | ||
| Lycosweet 5109 | Hazera | Hazera | ||
| Madrid | Sunseeds/Nunhems | Sunseeds/Nunhems | ||
| Malali | Seeds of Change | |||
| Melitopolski | Baker Creek | |||
| Millenium | Harris Seeds, Harris Moran, Stokes, Seedway | |||
| Millionaire | Harris Seeds, Seedway | |||
| Mini Seedless (HA5130) | Hazera | Hazera | ||
| Montreal | Seedway | |||
| Moon and Stars | Baker Creek, Turtle Tree, Thompson & Morgan, Burpee, Pine Tree, Cooks Garden | Baker Creek, Turtle Tree, Fedco, Jung Quality, Abundant Life, Peaceful Valley, High Mowing, Pine Tree, SnowSeed, Cooks Garden | ||
| Navajo Sweet | Burrell’s, Baker Creek | Burrell’s | ||
| New Orchid | Johnny’s | Johnny’s | ||
| Nova | Sakata | |||
| Orangeglo | Baker Creek | Willhite, Fedco | ||
| Orange Julius | D.Palmer | D.Palmer | ||
| Orange Sweet | Johnny’s | Johnny’s, Stokes, Seedway, Logan-Zenner | ||
| Orchid Sweet | Territorial | |||
| Petite Treat | Logan-Zenner | |||
| Promise | D. Palmer | D. Palmer | ||
| Quetzali | Kitchen Garden | Fedco | ||
| Red Doll | Evergreen | |||
| Revolution | Seigers, Stokes, Seedway | |||
| Ruby | Harris Seeds, Seedway | |||
| Sangria | Seigers, Fedco, Burrell’s, Seedway, Logan-Zenner | |||
| Small Shining Light | Baker Creek | |||
| Solid Gold | Seedway | |||
| Solitaire | Johnny’s | Johnny’s, Jung Quality, Harris Seeds, Burrell's, seedway, Logan-Zenner | ||
| Sorbet Swirl F1 | Johnny’s | Johnny’s | ||
| Southern Light | Known-You | |||
| Sugar Baby | Baker Creek, Sow Organic, Johnny’s, Henry Fields, Harris Seeds, Burpee, Burrell’s, Territorial, Pine Tree, Lake Valley, Cooks Garden | Seigers, Johnny’s, Willhite, Vermont, Fedco, Jung Quality, Abundant life, High Mowing, Henry Fields, Harris Seeds, Burrell’s, Territorial, Seedway, Pine Tree, Logan-Zenner, Cooks Garden | ||
| Summer Sweet #3521Y | Abbot & Cobb | Abbot & Cobb | ||
| Sun Ray | Osborne, Stokes | |||
| Sunrise One | Evergreen | |||
| Sunshine | Johnny’s | |||
| Super Crisp 85 | Seigers | |||
| Sweet Beauty | Henry Fields | Jung Quality,Henry Fields, Territorial | ||
| Sweet Diane | Pine Tree, Nichols, Cooks Garden | Pine Tree, Cooks Garden | ||
| Sweet Eat’n | D.Palmer | D.Palmer | ||
| SXW 0016 | Nunhems | |||
| SXW 0017 | Nunhems | |||
| Thai Black | Baker Creek | |||
| Tiger Baby | Nichols | Stokes, Logan-Zenner | ||
| Treasure Chest | Seeds by Design | |||
| Triple Play | Seeds by Design | |||
| Ultra Cool | Lake Valley | |||
| Valdoria | Osborne | |||
| Vanessa | Osborne, Seedway | |||
| Vanguard (HSR 2866) | Hollar Seeds | Hollar Seeds | ||
| Viking (HSR 2695) | Hollar Seeds | Hollar Seeds | ||
| White Wonder | Baker Creek | Baker Creek | ||
| Winter King & Queen | Nichols | |||
| WT-04-65 | D. Palmer | D. Palmer | ||
| WT-04-68 | D. Palmer | D. Palmer | ||
| Yellow Bird | D. Palmer | D. Palmer | ||
| Yellow Doll | Nichols | Westcoast Seed, Willhite, Osborne, Vermont, Jung Quality, Harris Seeds, Territorial, Seedway, Logan-Zenner, Fedco | ||
| Yellow Petite | Fedco |
Personal/Mini Type
| Variety | Sold in Small Packs | Sold in Bulk | ||
|---|---|---|---|---|
| Amarillo | Osborne, Seedway, Logan-Zenner | |||
| Afternoon Delight | D. Palmer | D. Palmer | ||
| Belle 460 | Known-You | |||
| Betsy 8103 | Nunhems | |||
| Bobbie 8101 | Seedway | |||
| Cathay Belle | Osborne | |||
| Diana | Westcoast | Westcoast Seed | ||
| Gold Baby | Baker Creek | |||
| Gold Flower | Johnny’s | Johnny’s | ||
| Golden Midgetz | Baker Creek | |||
| Golden Sunrise | Westcoast Seed | |||
| Jenny | Seigers, Osborne | |||
| Little Boy | Known-You | |||
| Mickylee | Willhite | |||
| Mini Yellow | Johnny’s, Logan-Zenner | Johnny’s, Logan-Zenner | ||
| New Hampshire Golden Midget | Fedco | |||
| New Queen | Kitchen Garden, Territorial | Osborne, Vermont, Jung Quality, Territorial | ||
| Petite Perfection | Rogers, Syngenta | Rogers, Syngenta | ||
| Precious Petite | Rogers, Syngenta | Rogers, Syngenta | ||
| Wonder | Seiger’s | Seiger’s | ||
| Yellow Jubilee | New Dimension |
Picnic Type
| Variety | Sold in Small Packs | Sold in Bulk | ||
|---|---|---|---|---|
| 9601 (ACX 601T) | Abbot & Cobb | Abbot & Cobb | ||
| Baby Doll | Logan-Zenner | |||
| Blacktail Mountain | Baker Creek, Turtle Tree | Baker Creek | ||
| Desert King | Willhite | Willhite | ||
| Gypsy | Harris Seeds, Harris Moran, Stokes, Seedway, Logan-Zenner | |||
| Imperial | Seeds by Design | |||
| Lamar (HSR 2920) | Hollar Seeds | Hollar Seeds | ||
| Sultan | Harris Moran | Harris Moran | ||
| Summer Sweet #2532 | Abbot & Cobb | Abbot & Cobb | ||
| Sweet Favorite | Johnny’s, Henry Fields | Johnny’s, Jung Quality, Henry Fields | ||
| Verona | Baker Creek, Seeds of Change | Willhite, Fedco | ||
| Vista | Seedway | |||
| Yellow Shipper (Daisy) | Baker Creek, Burrell’s | Burrell’s |