Edamame Seed Sources
Carol A. Miles, Ph.D., Agricultural Systems Specialist
Table 1. Twenty-eight edamame varieties tested at WSU Vancouver REU in 2002, the days after planting to harvest of varieties that reached maturity, and the companies that supplied seed.
| Variety | Seed Company | ||
| 1 | Beer Friend | Territorial | |
| 2 | Bellesoy | Wannamaker Seeds | |
| 3 | Buker’s Favorite | Nichols | |
| 4 | Butterbeans (Green) | Johnny's | |
| 5 | Envy (Green) | Johnny's | |
| 6 | Gion | American Takii | |
| 7 | Green Lion | Wannamaker Seeds | |
| 8 | Haruno-Mai | Snow Brand | |
| 9 | Hiluhilu | H&L Ag Products | |
| 10 | IA-1010 | Iowa State University | |
| 11 | IA-1011 | Iowa State University | |
| 12 | IA-2040 LF | Iowa State University | |
| 13 | Kanaloa | H&L Ag Products | |
| 14 | Kenko | Seedex, Inc | |
| 15 | Kitanosuzu | Snow Brand | |
| 16 | Koapaka | H&L Ag Products | |
| 17 | Lucky Lion | American Takii | |
| 18 | Mana | H&L Ag Products | |
| 19 | Midori Giant | Wannamaker Seeds | |
| 20 | Miki | H&L Ag Products | |
| 21 | Misono Green | Snow Brand | |
| 22 | Popper | ||
| 23 | Sapporo Midori | Snow Brand | |
| 24 | Sayakomachi | Snow Brand | |
| 25 | Sayamusume | Snow Brand | |
| 26 | Sayanishiki | Snow Brand | |
| 27 | XAFO62401-326 | H&L Ag Products | |
| 28 | Yukimusume | Snow Brand | |
If days to maturity are not given, varieties did not mature in this study.
Table 2. Marketable yield (g) from 10-feet row of edamame varieties included in WSU variety trials in southwest Washington from 1995 to 2002; overall average for each variety; and overall mean each year.
| Marketable pod yield (g/10 row ft) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Variety | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Average |
| Beer Friend | 1106 | 1106 | |||||||
| Buker's Favorite | 2079 | 1687 | 1883 | ||||||
| Butterbeans | 663 | 770 | 617 | 1649 | 327 | 501 | 1088 | 1156 | 846 |
| Early Hakucho | 495 | 120 | 468 | 361 | |||||
| Envy | 332 | 379 | 478 | 755 | 1389 | 667 | |||
| Fiskby | 631 | 61 | 346 | ||||||
| Gion | 687 | 321 | 735 | 198 | 753 | 190 | 481 | ||
| Haruno-Mai/SB 1002 | 90 | 341 | 603 | 1447 | 620 | ||||
| IA-1010 | 2217 | 2217 | |||||||
| IA-1011 | 1775 | 1775 | |||||||
| IA-2040 LF | 1287 | 1287 | |||||||
| JSMO 168 | 663 | 663 | |||||||
| JSY 1004 | 884 | 884 | |||||||
| JYKO 189 | 536 | 536 | |||||||
| Kegon | 1382 | 1270 | 846 | 1166 | |||||
| Kenko (SE-4) | 95 | 778 | 437 | ||||||
| Kitanosuzu | 226 | 923 | 1285 | 1535 | 992 | ||||
| Lucky Lion | 614 | 736 | 593 | 450 | 183 | 625 | 570 | 539 | |
| Mana | 1379 | 1379 | |||||||
| Mikawahima 202 | 321 | 321 | |||||||
| Miki | 708 | 708 | |||||||
| Misono Green | 1602 | 1228 | 1457 | 1429 | |||||
| Osodefuri 200 | 472 | 472 | |||||||
| Sapporo Midori | 408 | 397 | 138 | 431 | 446 | 1343 | 527 | ||
| Sayakomachi | 791 | 1945 | 1368 | ||||||
| Sayamusume | 699 | 1945 | 202 | 852 | 591 | 1706 | 999 | ||
| Shirofumi | 220 | 586 | 649 | 485 | |||||
| Shironomai | 743 | 728 | 931 | 835 | 480 | 743 | |||
| Soya # 203 | 360 | 360 | |||||||
| Tokita 214 | 22 | 22 | |||||||
| White Lion | 810 | 731 | 585 | 212 | 324 | 644 | 551 | ||
| Yukimusume | 154 | 529 | 742 | 1385 | 703 | ||||
| Mean | 589 | 496 | 613 | 1499 | 183 | 614 | 787 | 1380 | 745 |
Table 3. Other Available Varieties
| Variety | Seed Company |
|---|---|
| BeSweet 2001 | Rupp |
| BeSweet 2020s | Rupp |
| BeSweet 292 | Rupp |
| BG Bicolor | Wannamaker Seeds |
| Black Jet | Johnny’s |
| Black Pearl | Territorial |
| Black Sugar | Wannamaker Seeds |
| Dawn | Wannamaker Seeds |
| MoJo Green | Wannamaker Seeds |
| White Lion | American Takii |
| Yusuzumi | Sakata Seed America |
Table 4. Seed Sources Because vegetable soybean is a new crop in the United States, seed can be difficult to find. This list of seed sources is designed to help readers find vegetable soybean seed. It is not meant to endorse any of these businesses or detract from any businesses not listed. For varieties that do well in Western Washington, refer to edamame the Table 2 above.
| American Takii, Inc. (831) 443-4901 301 Natividad Rd. Salinas, CA 93906 www.takii.com |
Lockhart Seed (209) 466-4401 PO Box 1361 Stockton CA 95205-4924 No website available |
| Sakata Seed America, Inc. (408) 778-7758 P.O. Box 880 18095 Serene Dr. Morgan Hill, CA 95037 www.sakata.com |
Seedex, Inc. (800) 777-7272 1350 Kansas Ave Longmont, CO 80501 seedexseed.com |
| Nichols Garden Nursery (800) 422-3985 1190 Old Salem Rd. NE Albany, OR 97321-4580 www.nicholsgardennursery.com |
Snowbrand Seed Tel: 011-891-5911 5-1-8 Kaminoppororo l-jo Atsubetsu-ku, Sapporo Hokkaido, Japan www.snowbrandseed.com |
| Johnny's Selected Seed (877) 564-6697 955 Benton Ave. Winslow, ME 04901 www.johnnyseeds.com |
Osborn International Seed Co. (360) 424-7333 2428 Old Hwy 99 South Mount Vernon, WA 98273 www.osborneseed.com |
| Territorial Seed Company (800) 626-0866 PO Box 158 Cottage Grove, OR 97424-0061 www.territorial-seed.com |
Rupp Seeds Inc (800) 700-1199 17919 County Road B Wauseon Ohio 43567-9458 www.ruppseeds.com |
| Wannamaker Seeds P.O. Box 484 St. Matthews, SC 29135 www.wannamakerseeds.com |